Winter rates at the Hotel Gridlon in the Arlberg massif in Tyrol, Austria
Attractive offers for fun on the slopes and relaxing days of wellness and spa in Austria
The magic of winter, cosy wellbeing and fun in the snow: the offers of Hotel Gridlon leave nothing to wish for. Below you will find attractive price offers for the different categories of rooms.
Price offers for the winter season
| Winter 2009/10 | I | II | III | IV | |
|---|---|---|---|---|---|
| incl. GHP plus Skiingsnack cake & Ski-Shuttle |
11.12.09 bis 19.12.09 |
19.12.09 bis 6.01.10 |
06.01.10 bis 30.01.10 |
30.01.10 bis 13.03.2010 |
|
| 13.03.10 bis 11.04.2010 |
|||||
| Doppelzimmer: | |||||
| Valluga | dp | 71,00 | 116 | 88,00 | 99,00 |
| wp | 426,00 | 595,00 | 665,00 | ||
| Malatschkopf | dp | 78,00 | 130 | 95,00 | 115,00 |
| wp | 468,00 | 644,00 | 770,00 | ||
| Eisenspitze | dp | 86,00 | 141 | 107,00 | 127,00 |
| wp | 516,00 | 721,00 | 854,00 | ||
| Kaiserjoch | dp | 92,00 | 145 | 114,00 | 134,00 |
| wp | 552,00 | 763,00 | 903,00 | ||
| Suiten: | |||||
| Hoher Riffler | dp | 100,00 | 161 | 130,00 | 148,00 |
| wp | 600,00 | 875,00 | 994,00 | ||
| Galzig | dp | 107,00 | 165 | 134,00 | 153,00 |
| wp | 642,00 | 903,00 | 1.029,00 | ||
| Malfon I | dp | 116,00 | 173 | 140,00 | 158,00 |
| wp | 696,00 | 938,00 | 1.064,00 | ||
| Malfon II | dp | 356,00 | 562 | 444,00 | 504,00 |
| wp | 2.136,00 | 2.982,00 | 3.381,00 | ||
| Einzelzimmer: | |||||
| Stanzkogel | dp | 73,00 | 115 | 90,00 | 98,00 |
| wp | 511,00 | 602,00 | 658,00 | ||
| Seeköpfe | dp | 88,00 | 134 | 109,00 | 127,00 |
| wp | 528,00 | 735,00 | 854,00 | ||
| Grippspitz | dp | 102,00 | 154 | 119,00 | 138,00 |
| wp | 612,00 | 798,00 | 924,00 | ||
dp = daily prices
wp = weekly prices
Download hotel prospekt 2009/2010 ( PDF | 2 MB )
Get further information on the attractive winter package deals at the top-class Hotel Gridlon in the Arlberg massif. Has your appetite for a dream holiday in Tyrol been piqued? Send a non-committal enquiry right away!

